Instagram API
Profiles, posts, reels, comments, hashtags, highlights, search results and transcripts from Instagram, as structured JSON.
16 endpoints1–2 credits / successful call
Quickstart
Section titled “Quickstart”Get a profile
Section titled “Get a profile”One call returns the account’s counts, bio and verification status. No pagination.
curl -G "https://api.scrapier.io/api/v2/instagram-profile/" \ -H "X-API-Key: YOUR_API_KEY" \ --data-urlencode "usernames=mrbeast" \ --max-time 210Page through a profile’s posts
Section titled “Page through a profile’s posts”Each page returns a batch of feed posts. Pass next_cursor back as cursor for the next page until it is null.
curl -G "https://api.scrapier.io/api/v2/instagram-profile-posts/" \ -H "X-API-Key: YOUR_API_KEY" \ --data-urlencode "usernames=mrbeast" \ --max-time 210Read the comments on a post
Section titled “Read the comments on a post”Send the post or reel URL. Replies stay empty without a login session.
curl -G "https://api.scrapier.io/api/v2/instagram-comments/" \ -H "X-API-Key: YOUR_API_KEY" \ --data-urlencode "urls=https://www.instagram.com/p/DTlCigBADky/" \ --max-time 210Endpoints
Section titled “Endpoints”| Endpoint | Path | Pagination | Credits | Cookie |
|---|---|---|---|---|
| Instagram Audio Reels List the reels that use a given Instagram audio track, with author, engagement counts and computed metrics, from the numeric audio ID. | /instagram-audio-reels/ | cursor | 1 | — |
| Instagram Comments List the comments on a public Instagram post, with author, text and like count, from the post URL. | /instagram-comments/ | cursor | 1 | — |
| Instagram Highlight Details Look up one Instagram story highlight by ID or URL and get its title, media count and owner. | /instagram-highlight-details/ | single | 1 | — |
| Instagram Highlights List a public Instagram account's story highlights, with title, cover image and media count, from the username. | /instagram-highlights/ | cursor | 1 | — |
| Instagram Influencer Engagement Get engagement stats for a public Instagram account (total and average interactions, interactions per 1k followers) over its recent posts. | /instagram-influencer-engagement/ | single | 1 | — |
| Instagram Popular Search Search Instagram by keyword without a login and get top posts and reels, related search terms and the topic's total media count. | /instagram-popular-search/ | cursor | 1 | — |
| Instagram Post Fetch one Instagram post by URL or shortcode, with caption, owner, like and comment counts and its latest comments. | /instagram-post-scraper/ | single | 1 | — |
| Instagram Profile Look up a public Instagram account by username, @handle or URL and get its bio, follower, following and post counts and verification status. | /instagram-profile/ | single | 1 | — |
| Instagram Profile Full Get a public Instagram profile together with its recent posts (with like and comment counts) and related accounts in one call. | /instagram-profile-full/ | single | 1 | — |
| Instagram Profile Posts List a public account's feed posts, a page at a time, with caption, like and comment counts and media type, from the username. | /instagram-profile-posts/ | cursor | 1 | — |
| Instagram Profile Reels List a public account's reels, a page at a time, with caption, like and comment counts and posting time, from the username. | /instagram-profile-reels/ | cursor | 1 | — |
| Instagram Profile Search Search Instagram accounts by keyword and get usernames, names, follower counts and verification status. | /instagram-profile-search/ | cursor | 1 | — |
| Instagram Reel Fetch one Instagram reel by URL or shortcode, with caption, owner, view, like and comment counts and its latest comments. | /instagram-reel-scraper/ | single | 1 | — |
| Instagram Suggested Users Get the accounts Instagram suggests as related to a public profile, from a username or profile URL. | /instagram-suggested-users/ | single | 1 | — |
| Instagram Transcript Transcribe the speech in an Instagram reel or video post from its URL, with detected language and the post's like and comment counts. | /instagram-transcript/ | single | 2 | — |
| Instagram Trending Reels List currently trending Instagram reels, a page at a time, with caption, like and comment counts and author. No input needed. | /instagram-trending-reels/ | cursor | 1 | — |
Choosing an endpoint
Section titled “Choosing an endpoint”- Counts, bio and verification for an account →
instagram-profile. Recent posts with like and comment counts and related accounts in one call →instagram-profile-full. Engagement stats over recent posts →instagram-influencer-engagement. - One post (photo, carousel or video) →
instagram-post-scraper. One reel, including its view count →instagram-reel-scraper. Both accept a post, reel or tv URL or a bare shortcode. - Every feed post of an account →
instagram-profile-posts. Only its reels →instagram-profile-reels. - Find accounts by keyword →
instagram-profile-search. Top posts and related search terms for a keyword, no login →instagram-popular-search. - Comments on a post →
instagram-comments.
- Plural-looking parameters such as
usernamesandurlstake one value per call. Loop in your code for several accounts or posts. - Several endpoints accept a username, an @handle or a profile URL for the same input. Check each parameter’s description.